# Takım O G B M Av P Form
1 Arsenal Arsenal 4 3 0 1 8 9 GGMG
2 Liverpool Liverpool 3 3 0 0 4 9 GGG
3 Bournemouth Bournemouth 4 3 0 1 1 9 MGGG
4 Chelsea Chelsea 3 2 1 0 6 7 BGG
5 Everton Everton 4 2 1 1 2 7 MGGB
6 Sunderland Sunderland 4 2 1 1 2 7 GMGB
7 Tottenham Tottenham 3 2 0 1 4 6 GGM
8 Crystal Palace Crystal Palace 4 1 3 0 3 6 BBGB
9 Newcastle Newcastle 4 1 2 1 0 5 BMBG
10 Fulham Fulham 4 1 2 1 -1 5 BBMG
11 Manchester United Manchester United 3 1 1 1 0 4 MBG
12 Brighton Brighton 4 1 1 2 -2 4 BMGM
13 Nottingham Forest Nottingham Forest 4 1 1 2 -4 4 GBMM
14 Leeds Leeds 4 1 1 2 -5 4 GMBM
15 Manchester City Manchester City 3 1 0 2 1 3 GMM
16 Burnley Burnley 3 1 0 2 -2 3 MGM
17 Brentford Brentford 3 1 0 2 -2 3 MGM
18 West Ham West Ham 3 1 0 2 -4 3 MMG
19 Aston Villa Aston Villa 4 0 2 2 -4 2 BMMB
20 Wolves Wolves 4 0 0 4 -7 0 MMMM

Premier League Fikstür

Bugün
Arsenal Arsenal
3-0
Emirates Stadium, London
Nottingham Forest Nottingham Forest
Newcastle Newcastle
1-0
St. James' Park, Newcastle upon Tyne
Wolves Wolves
Bournemouth Bournemouth
2-1
Vitality Stadium, Bournemouth, Dorset
Brighton Brighton
Fulham Fulham
1-0
Craven Cottage, London
Leeds Leeds
Everton Everton
0-0
Hill Dickinson Stadium, Liverpool, Merseyside
Aston Villa Aston Villa
Crystal Palace Crystal Palace
0-0
Selhurst Park, London
Sunderland Sunderland
West Ham West Ham
0-3
London Stadium, London
Tottenham Tottenham
Brentford Brentford
22:00
Gtech Community Stadium, Brentford, Middlesex
Chelsea Chelsea
14 Eylül, Pazar
Burnley Burnley
16:00
Turf Moor, Burnley
Liverpool Liverpool
Manchester City Manchester City
18:30
Etihad Stadium, Manchester
Manchester United Manchester United
Üst